2008 OVERALL STANDINGS
| Team | 3/15 | 4/19 | 5/10 | 6/21 | 7/19 | 8/16 | 9/20 | Standings | YTD Points | Total Weight | Co-Ed Standings |
| Armstrong/"Dog" | 27.5 | 0 | 0 | 16th | 27.5 | 2.59 | |||||
| Boso/Higgins | 15 | 0 | 15 | 0 | 0 | 0 | 20 | 10th | 50 | 2.55 | |
| Branstetter | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 17th | 15 | 0.00 | |
| Clark/Clark | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 11th | 35 | 18.31 | |
| Collier/Collier | 0 | 20 | 35 | 0 | 0 | 20 | 20 | 4th | 95 | 14.69 | 2nd |
| Eads/Himes | 15 | 0 | 0 | 25 | 30 | 30 | 35 | 2nd | 135 | 35.43 | |
| Eddings/Eddings | 27.5 | 25 | 15 | 0 | 0 | 0 | 20 | 6th | 87.5 | 14.22 | |
| Fowler/Batt | 35 | 0 | 0 | 0 | 0 | 0 | 20 | 8th | 55 | 14.88 | |
| Gilmer | 0 | 0 | 0 | 0 | 15 | 0 | 20 | 14th | 35 | 1.45 | |
| Grace/Moberly | 20 | 0 | 0 | 20 | 0 | 25 | 0 | 7th | 65 | 11.24 | |
| Hasenfratz/Hasenfratz | 20 | 20 | 0 | 0 | 15 | 0 | 0 | 9th | 55 | 7.87 | |
| Hicks/Hicks | 20 | 0 | 15 | 0 | 0 | 0 | 0 | 13th | 35 | 1.90 | |
| Higdon/Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19th | 0 | 0.00 | |
| McClelland/McClelland | 15 | 0 | 15 | 35 | 15 | 0 | 15 | 5th | 95 | 8.04 | 3rd |
| O'Dell/O'Dell | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 15th | 30 | 9.64 | |
| B. Rush/C. Rush | 15 | 30 | 15 | 20 | 15 | 0 | 25 | 3rd | 120 | 28.49 | |
| D. Rush/S. Rush | 15 | 20 | 15 | 30 | 35 | 35 | 20 | 1st | 155 | 39.31 | 1st |
| Stewart/Haikin | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 18th | 15 | 0 | |
| Welch/Welch | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 12th | 35 | 2.19 | 4th |
Red indicates Co-Ed Standings